Sejin Mechatronics
Advances Technology Innovation

Code | Product |
1 | DC Motor |
2 | AC Motor |
3 | CETOP3-Solenoid Valve |
4 | CETOP3-Solenoid Block |
5 | Center Block |
6 | Coupling |
7 | Check Valve |
8 | Relief Valve |
9 | Orifice |
10 | Coil & Solenoid Valve |
11 | Bracket |
12 | Pump & Suction pipe |
13 | Tank & Air Breather |
14 | Controller |
15 | BOX |
NOTICE
HOW TO CHOOSE THE POWER PACK&UNIT:
When selecting an oil pressure system, the specifications for the motor, pump, and tank are determined by the pressure, flux, operation time, and operation method within the oil pressure circuit. Please contact our engineers for more information before customization.
OIL TANK AND TEMPERATURE :
When selecting the size of the oil tank, make sure to set the maximum temperature at 60 degrees Celsius. Be sure to set the viscosity of the oil at 15-68 cst for the oil pressure unit.
WIRING AND STARTING :
When selecting the electrical wiring, make sure to select the wiring that matches with the oil pressure system. Also, when conducting a trial run, be sure to check the rotation direction and clear the vicinity of any danger.
CLEANING AND MAINTENANCE :
The oil pressure system must always be clean. If there is any problem, shut off the electrical wiring to secure safety, then proceed to check the oil level, pump status, motor status, and various valves of the oil tank.
We recommend change of oil 100 hours after the first run, after which the oil can be run once every 3000hrs or one year.
LIST OF PRODUCTS
> DC&AC MOTOR
Product Name | Code |
DC12V 0.8Kw | D108 |
DC12V 1.8Kw | D118 |
DC12V 2.4Kw | D124 |
DC24V 0.8Kw | D208 |
DC24V 2.2Kw | D222 |
DC24V 3.0Kw | D230 |
DC24V 4.0Kw | D240 |
AC 1Phase 0.5Kw | A1050 |
AC 1Phase 0.75Kw | A1075 |
AC 1Phase 1.5Kw | A1150 |
AC 1Phase 2.2Kw | A1220 |
AC 3Phase 0.5Kw | A3050 |
AC 3Phase 0.75Kw | A3075 |
AC 3Phase 1.5Kw | A3150 |
AC 3Phase 2.2Kw | A3220 |
AC 3Phase 4.0Kw | A3400 |
> PUMP
Product Name | Code |
SAP05 0.5cc | S505 |
SAP05 0.75cc | S5075 |
SAP05 1.0cc | S510 |
SAP05 1.3cc | S513 |
SAP05 1.6cc | S516 |
SAP10 1.1cc | S1011 |
SAP10 1.6cc | S1016 |
SAP10 2.1cc | S1021 |
SAP10 2.3cc | S1023 |
SAP10 2.7cc | S1027 |
SAP10 3.2cc | S1032 |
SAP10 3.7cc | S1037 |
SAP10 4.2cc | S1042 |
SAP10 4.8cc | S1048 |
SAP10 5.8cc | S1058 |
SAP10 6.8cc | S1068 |
SAP10 8.0cc | S1080 |
SAP10 9.8cc | S1098 |
> Unit PUMP
Product Name | Code |
SAP10U 1.0cc | SU1010 |
SAP10U 2.0cc | SU1020 |
SAP10U 3.2cc | SU1032 |
SAP10U 4.0cc | SU1040 |
SAP10U 5.0cc | SU1050 |
SAP10U 6.3cc | SU1063 |
SAP10U 8.0cc | SU1080 |
SAP20U 4.8cc | SU2048 |
SAP20U 6.5cc | SU2065 |
SAP20U 8.3cc | SU2083 |
SAP20U 11.1cc | SU2110 |
SAP20U 14.4cc | SU2140 |
SAP20U 16.6cc | SU2160 |
SAP20U 20.8cc | SU2200 |
SAP20U 26cc | SU2260 |
SAP20U 32.6cc | SU2320 |
> TANK
Product Name | Code |
Special Type 6L Tank | TS06 |
Special Type 9L Tank | TS09 |
Special Type 30L Tank | TS30 |
Special Tank Custom Order | TS00 |
Round Type 1L Tank | T101 |
Round Type 2L Tank | T102 |
Round Type 3L Tank | T103 |
Round Type 5L Tank | T105 |
Round Type 8L Tank | T108 |
Round Type 11L Tank | T111 |
Square Type 3.5L Tank | T203 |
Square Type 5L Tank | T205 |
Square Type 6.5L Tank | T206 |
Square Type 9L Tank | T209 |
Square Type 12L Tank | T212 |
Square Type 15L Tank | T215 |
Square Type 20L Tank | T220 |
Square Type 25L Tank | T225 |
Square Type 30L Tank | T230 |
Square Type 50L Tank | T250 |
Square Type 6.5L Tank | TW06 |
Square Type 8.5L Tank | TW08 |
Square Type 11L Tank | TW11 |
Square&Round Custom Order | T000 |
Unit Type 17L Tank | UT101 |
Unit Type 30L Tank | UT102 |
Unit Type 50L Tank | UT103 |
Unit Tank Custom order | UT000 |
> BOX
Product Name | Code |
DC BOX 01 | DB10 |
DC BOX 02 | DB11 |
DC BOX 03 | DB12 |
DC BOX 04 | DB13 |
DC BOX 05 | DB14 |
DC BOX 06 | DB15 |
DC BOX 07 | DB16 |
> BLOCK
Product Name | Code |
Block for 1 SV2 valve > Description = SV2 (double close valve) |
B10 |
Block for 2 SV2 valve | B11 |
Block for 3 SV2 valve 1 | B12 |
Block for 3 SV2 valve 2 | B13 |
Block for 1 Directional Valve 1 | B14 |
Block for Unit 1 > Description = Block including relief valve, check valve. |
B15 |
Block for Filter press | B16 |
Block for 2 SV2 valve SP1 | B17 |
Block for 2 SV2 valve SP2 | B18 |
Block for 1 Directional Valve 2 > Description = Block with pilot operated check valve |
B19 |
Block for 1 Directional Valve 3 | B20 |
Block for Unit 2 > Description = Block including relief valve, check valve nor close valve (SV1). |
B21 |
> CENTER BLOCK
Product Name | Code |
CENTER BLOCK Normal 01 | CB1 |
CENTER BLOCK PMU 01 | CB2 |
CENTER BLOCK PMU 02 | CB3 |
CENTER BLOCK Unit 01 | CB4 |
CENTER BLOCK Unit 02 | CB5 |
> Other compenent
Product Name | Code |
Suction filter type1 45″ | SFL45 |
Suction filter type1 60″ | SFL60 |
Suction filter type1 70″ | SFL70 |
Suction filter type2 1/4″ | SFR1 |
Suction filter type2 3/8″ | SFR1 |
Suction filter type2 1/2″ | SFR1 |
Suction filter type2 1″ | SFR1 |
2button Controller | SW01 |
4button Controller | SW02 |
2button square Controller | SW03 |
Special order for Controller | SW00 |
DC12V Coil | COD1 |
DC24V Coil | COD2 |
AC110V 50Hz | COA1 |
AC110V 60Hz | COA2 |
AC220V 50Hz | COA3 |
AC220V 60Hz | COA4 |
AC220V RAC | COA5 |
Mounting Bracket | MB1 |
Orifice flow 3(l/min) > Description = Pressure compensated fixed control valve. |
OF1 |
Orifice flow 4(l/min) | OF2 |
Orifice flow 6(l/min) | OF3 |
Orifice flow 8(l/min) | OF4 |
Orifice flow 10(l/min) | OF5 |
Nor Close solenoid valve | SV1 |
Double Close solenoid valve | SV2 |
Nor Open solenoid valve | SV3 |
Relief valve 210Bar | RV1 |
Relief valve 250Bar | RV2 |
Directional valve 1 > Description = 4way 3position Open Center |
DVH2 |
Directional valve 2 > Description = 4way 3position Center, PAB |
DVP2 |
Directional valve 3 > Description = 4way 3position Closed Center |
DVC2 |
Directional valve 4 > Description = 4way 3position Float Center, ABT |
DVQ2 |
Directional valve 5 > Description = 4way 3position Tandem Center (Center Bypass) |
DVU2 |
Directional valve 6 > Description = 4way 2position Closed Center |
DVC1 |
Directional valve 7 > Description = 4way 2position Open Center |
DVH1 |
Directional valve 8 > Description = 4way 2position Open Center |
DVB1 |
Directional valve 9 > Description = 4way 2position Float Center, ABT |
DVQ1 |
Directional valve 10 > Description = 4way 2position Tandem Center (Center Bypass) |
DVU1 |
Air Breather 1 | AB1 |
Air Breather 2 | AB2 |
Air Breather 3 | AB3 |
Air Breather 4 | AB1163 |
Except for the products above, we have various product. Please Contact us.